5.9716E-9	Ccush	
1.1158E4	Rcush	
1.7915E-8	Cskin	
3.2513E4	Rskin	
2.5479E3	Lleak	
1.6009E6	Rleak	
2.0000E0	Lcup	
9.9415E-8	Ccup	
5.5083E3	Rmat	
2.3443E-1	Lmat	
2.3865E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
2.8681E-11	Cmat2	
Practice.txt	
1	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-13.60	0	
0.250	-14.70	0	
0.500	-16.40	0	
1.000	-18.30	0	
2.000	-26.30	0	
4.000	-32.60	0	
8.000	-31.30	0	
